SHOPPING SUPPORT
| Specification |

| SPECIFICATIONS | QASHQAI | QASHQAI + 2 | |||
|---|---|---|---|---|---|
| 2WD | |||||
| ENGINE | |||||
| Visia 1.6L | Tekna 2.0L | Visia 1.6L | |||
| CODE | HR16DE | MR20DE | HR16DE | ||
| Type | 4 cyclinder in line | ||||
| Displacement | cc | 1598 | 1997 | 1598 | |
| Bore x Stroke | mm | 78x83.6 | 84x90.1 | 78x83.6 | |
| Max. Power | KW (PS)/rpm | 84(115)/6000 | 104(140)/6000 | 84(115)/6000 | |
| Max. Torque | Nm/rpm | 156/4400 | 196/4800 | 156/4400 | |
| Compression ratio | 10.7 | 10.2 | 10.7 | ||
| Fuel system | Multi-point injection | ||||
| Fuel type | Petrol | ||||
| TRANSMISSION | |||||
| Type | 5M/T | CVT | 5M/T | ||
| Gear ratio | 1st | 3.727 | 2.349 - 0.394 | 3.727 | |
| 2nd | 2.048 | 2.048 | |||
| 3rd | 1.393 | 1.393 | |||
| 4th | 1.097 | 1.097 | |||
| 5th | 0.892 | 0.892 | |||
| Reverse | 3.545 | 1.75 | 3.545 | ||
| Final Drive | 4.5 | 6.466 | 4.5 | ||
| STEERING/SUSPENSION/BRAKES | |||||
| Suspension | Front | Mc Pherson Strut | |||
| Rear | Independent Multi-link | ||||
| Steering | Rack and pinion, power assisted | ||||
| Braking system | Discs front and rear (Ventilated Discs Front) power assisted, ABS incl EBD and Brake Assist | ||||
| Stability Control | Electronic Stability Program (ESP) and Vehicle Dynamic Control (VDC) | ||||
| DIMENSIONS/WEIGHT | |||||
| Overall length | mm | 4330 | 4541 | ||
| Overall width | mm | 1780 | 1780 | ||
| Overall height | mm | 1615 | 1645 | ||
| Wheelbase | mm | 2630 | 2765 | ||
| Track | Front | mm | 1540 | 1540 | |
| Rear | mm | 1550 | 1550 | ||
| Gross vehicle weight | Kg | 1830 | 1960 | ||
| CAPACITIES | |||||
| Seating | persons | 5 | 7 | ||
| Fuel tank | L | 65 | |||
| Luggage Capacity (Max with folder seats VDA) |
L(VDA) | 860 | 1520 | ||
